[Holy Qur'anالقرآن الكريم](/en/kuran)

ittiba.org·Presidency of Religious Affairs (Diyanet, Türkiye)

# Prayer Times, Qibla Compass & Tasbihat

Non-profit, ad-free, zero-tracking global worship companion powered by Diyanet and official international Islamic authorities.

Detect My Location

Prayer TimesQibla CompassTasbih & DhikrTV & Mosque DisplaySpatial XR / Vision[Holy Qur'an](/en/kuran)

Time remaining until next prayer: **Fajr (Imsak)** (06:10)

08:39:09

İstanbul, Türkiye·28 Jumada al-Ula 1448·Kıble: **151.62°**

Isha

%20

Fajr (Imsak)

06:10

Sunrise

07:37

Dhuhr

12:53

Asr

15:33

Maghrib

17:58

Isha

19:20

Ishraq (Duha)08:22

Istiwa (Noon Karahah)12:23

Isfirar (Sunset Karahah)17:13

Last Third (Tahajjud)02:06

## ittiba.org Across Every Device

Available on Chrome Web Store, iOS & Android Home/Lock Widgets, Apple Watch & Wear OS, Google TV & Apple TV, and Apple Vision Pro / Meta Quest.

ittiba.org · İstanbul2×2 Widget

Fajr (Imsak)

06:10

\-08:39:09

28 Jumada al-Ula 1448151.62°

Qur'an & Sunnah · İstanbul4×2 Obsidian Widget

Fajr (Imsak)

06:10

Sunrise

07:37

Dhuhr

12:53

Asr

15:33

Maghrib

17:58

Isha

19:20

Sıradaki: Fajr (Imsak)\-08:39:09

watchOS & Wear OSDigital Crown

Fajr (Imsak) 06:108s 39dTesbih: 0/33Saate dokunarak bilek tesbihmatiğini test edin

## 30-Day Prayer Timetable (İstanbul)

| Tarih      | Hicri                     | Fajr (Imsak) | Sunrise | Dhuhr | Asr   | Maghrib | Isha  |
| ---------- | ------------------------- | ------------ | ------- | ----- | ----- | ------- | ----- |
| 2026-11-09 | 27 Jumada al-Ula 1448     | 06:10        | 07:37   | 12:53 | 15:33 | 17:58   | 19:20 |
| 2026-11-10 | 28 Jumada al-Ula 1448     | 06:11        | 07:39   | 12:53 | 15:32 | 17:57   | 19:19 |
| 2026-11-11 | 29 Jumada al-Ula 1448     | 06:12        | 07:40   | 12:53 | 15:32 | 17:56   | 19:19 |
| 2026-11-12 | 30 Jumada al-Ula 1448     | 06:13        | 07:41   | 12:53 | 15:31 | 17:55   | 19:18 |
| 2026-11-13 | 1 Jumada al-Akhirah 1448  | 06:14        | 07:42   | 12:53 | 15:30 | 17:54   | 19:17 |
| 2026-11-14 | 2 Jumada al-Akhirah 1448  | 06:15        | 07:43   | 12:53 | 15:29 | 17:54   | 19:16 |
| 2026-11-15 | 3 Jumada al-Akhirah 1448  | 06:16        | 07:45   | 12:54 | 15:29 | 17:53   | 19:16 |
| 2026-11-16 | 4 Jumada al-Akhirah 1448  | 06:17        | 07:46   | 12:54 | 15:28 | 17:52   | 19:15 |
| 2026-11-17 | 5 Jumada al-Akhirah 1448  | 06:18        | 07:47   | 12:54 | 15:27 | 17:51   | 19:14 |
| 2026-11-18 | 6 Jumada al-Akhirah 1448  | 06:19        | 07:48   | 12:54 | 15:27 | 17:50   | 19:14 |
| 2026-11-19 | 7 Jumada al-Akhirah 1448  | 06:20        | 07:49   | 12:54 | 15:26 | 17:50   | 19:13 |
| 2026-11-20 | 8 Jumada al-Akhirah 1448  | 06:21        | 07:50   | 12:55 | 15:26 | 17:49   | 19:13 |
| 2026-11-21 | 9 Jumada al-Akhirah 1448  | 06:22        | 07:52   | 12:55 | 15:25 | 17:48   | 19:12 |
| 2026-11-22 | 10 Jumada al-Akhirah 1448 | 06:23        | 07:53   | 12:55 | 15:25 | 17:48   | 19:12 |
| 2026-11-23 | 11 Jumada al-Akhirah 1448 | 06:24        | 07:54   | 12:55 | 15:24 | 17:47   | 19:11 |
| 2026-11-24 | 12 Jumada al-Akhirah 1448 | 06:25        | 07:55   | 12:56 | 15:24 | 17:46   | 19:11 |
| 2026-11-25 | 13 Jumada al-Akhirah 1448 | 06:26        | 07:56   | 12:56 | 15:24 | 17:46   | 19:10 |
| 2026-11-26 | 14 Jumada al-Akhirah 1448 | 06:27        | 07:57   | 12:56 | 15:23 | 17:45   | 19:10 |
| 2026-11-27 | 15 Jumada al-Akhirah 1448 | 06:28        | 07:58   | 12:57 | 15:23 | 17:45   | 19:10 |
| 2026-11-28 | 16 Jumada al-Akhirah 1448 | 06:29        | 07:59   | 12:57 | 15:23 | 17:45   | 19:10 |
| 2026-11-29 | 17 Jumada al-Akhirah 1448 | 06:30        | 08:00   | 12:57 | 15:22 | 17:44   | 19:09 |
| 2026-11-30 | 18 Jumada al-Akhirah 1448 | 06:31        | 08:02   | 12:58 | 15:22 | 17:44   | 19:09 |
| 2026-12-01 | 19 Jumada al-Akhirah 1448 | 06:32        | 08:03   | 12:58 | 15:22 | 17:44   | 19:09 |
| 2026-12-02 | 20 Jumada al-Akhirah 1448 | 06:33        | 08:04   | 12:58 | 15:22 | 17:43   | 19:09 |
| 2026-12-03 | 21 Jumada al-Akhirah 1448 | 06:34        | 08:05   | 12:59 | 15:22 | 17:43   | 19:09 |
| 2026-12-04 | 22 Jumada al-Akhirah 1448 | 06:34        | 08:06   | 12:59 | 15:22 | 17:43   | 19:09 |
| 2026-12-05 | 23 Jumada al-Akhirah 1448 | 06:35        | 08:07   | 13:00 | 15:22 | 17:43   | 19:09 |
| 2026-12-06 | 24 Jumada al-Akhirah 1448 | 06:36        | 08:07   | 13:00 | 15:22 | 17:43   | 19:09 |
| 2026-12-07 | 25 Jumada al-Akhirah 1448 | 06:37        | 08:08   | 13:00 | 15:22 | 17:43   | 19:09 |
| 2026-12-08 | 26 Jumada al-Akhirah 1448 | 06:38        | 08:09   | 13:01 | 15:22 | 17:43   | 19:09 |
